The demo
Talk to it. Then check it is not making anything up.
One click, no login. Ask what a job costs, then find that figure in the price book below. This is a demo business, not us and not a paying client.
You will be talking to Northline Plumbing, a fictional plumber, and the call is recorded. The browser will ask for your microphone. That dialog is not ours.
Price book
The agent quotes from this table. It has no other source of prices.
| Service | Duration | Price |
|---|---|---|
| Burst pipe repair | 150 min | $280–$750 |
| Drain jetting | 120 min | $320–$580 |
| Faucet replacement | 75 min | $220–$390 |
| Repipe estimate | 60 min | quoted on site |
| Sewer camera inspection | 60 min | $245 |
| Sump pump replacement | 180 min | $680–$1,250 |
| Toilet reseat | 90 min | $315 |
| Water heater replacement | 240 min | $1,450–$2,650 |
| Service call | n/a | $89 · per visit · waived on hire |
Schedule
A booking you make is marked Yours. It stays on this page for five minutes after you hang up.
| When | Service | Window |
|---|---|---|
| Sat, Oct 17 | Drain jetting | 8 AM–12 PM |
| Sat, Oct 17 | Burst pipe repair | 8 AM–12 PM |
| Sat, Oct 17 | Burst pipe repair | 8 AM–12 PM |
| Mon, Oct 19 | Drain jetting | 8 AM–12 PM |
| Tue, Oct 20 | Burst pipe repair | 8 AM–12 PM |
| Wed, Oct 21 | Burst pipe repair | 8 AM–12 PM |
| Thu, Oct 22 | Burst pipe repair | 8 AM–12 PM |
You will be talking to Ridgeline Roofing, a fictional roofer, and the call is recorded. The browser will ask for your microphone. That dialog is not ours.
Price book
The agent quotes from this table. It has no other source of prices.
| Service | Duration | Price |
|---|---|---|
| Asphalt shingle repair | 180 min | $450–$900 |
| Chimney flashing repair | 240 min | $620–$1,180 |
| Flat roof membrane patch | 240 min | $550–$1,400 |
| Gutter and downspout replacement | 300 min | $28 / linear foot |
| Ridge cap replacement | 300 min | $42 / linear foot |
| Roof replacement estimate | 90 min | quoted on site |
| Storm damage inspection | 60 min | $0 |
| Service call | n/a | $0 · per visit · waived on hire |
Schedule
A booking you make is marked Yours. It stays on this page for five minutes after you hang up.
| When | Service | Window |
|---|---|---|
| Sat, Oct 17 | Chimney flashing repair | 8 AM–12 PM |
| Sat, Oct 17 | Asphalt shingle repair | 8 AM–12 PM |
| Sat, Oct 17 | Asphalt shingle repair | 8 AM–12 PM |
| Mon, Oct 19 | Chimney flashing repair | 8 AM–12 PM |
| Tue, Oct 20 | Asphalt shingle repair | 8 AM–12 PM |
| Wed, Oct 21 | Asphalt shingle repair | 8 AM–12 PM |
| Thu, Oct 22 | Asphalt shingle repair | 8 AM–12 PM |
You will be talking to Brightwire Electric, a fictional electrician, and the call is recorded. The browser will ask for your microphone. That dialog is not ours.
Price book
The agent quotes from this table. It has no other source of prices.
| Service | Duration | Price |
|---|---|---|
| Electrical troubleshooting | 120 min | $225 |
| EV charger installation | 300 min | $980–$1,850 |
| Outlet installation | 90 min | $185 / outlet |
| Panel upgrade | 420 min | $1,650–$2,900 |
| Recessed lighting circuit | 300 min | $740–$1,520 |
| Smoke detector installation | 60 min | $210 / detector |
| Whole home rewire estimate | 90 min | quoted on site |
| Service call | n/a | $125 · per job |
Schedule
A booking you make is marked Yours. It stays on this page for five minutes after you hang up.
| When | Service | Window |
|---|---|---|
| Mon, Oct 19 | EV charger installation | 8 AM–12 PM |
| Tue, Oct 20 | Electrical troubleshooting | 8 AM–12 PM |
| Wed, Oct 21 | Electrical troubleshooting | 8 AM–12 PM |
| Thu, Oct 22 | Electrical troubleshooting | 8 AM–12 PM |
A fictional business, built to demonstrate the system. No caller identity appears on a public row. Yours is built for your business, your price book, your calendar, and you can start it in minutes.